Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,106 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21560380797 2026/06/02 2:22:19 (0 mins ago) In-use 0 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21560380796 2026/06/02 2:21:56 (0 mins ago) In-use 0 mins Japan Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21560380795 2026/06/02 2:21:45 (0 mins ago) In-use 0 mins Argentina Japan 163.131.x.x OpenVPN In-use
VPN-21560380794 2026/06/02 2:19:37 (1 mins ago) In-use 1 mins India Japan 163.131.x.x OpenVPN In-use
VPN-21560380793 2026/06/02 2:19:17 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21560380792 2026/06/02 2:18:59 (1 mins ago) In-use 1 mins Ukraine United States 207.183.x.x OpenVPN In-use
VPN-21560380791 2026/06/02 2:18:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380790 2026/06/02 2:18:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380789 2026/06/02 2:18:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380788 2026/06/02 2:18:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380787 2026/06/02 2:18:55 (1 mins ago) In-use 1 mins Argentina Japan 60.92.x.x OpenVPN In-use
VPN-21560380786 2026/06/02 2:18:55 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21560380785 2026/06/02 2:18:55 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21560380784 2026/06/02 2:18:55 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21560380783 2026/06/02 2:18:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380782 2026/06/02 2:18:54 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21560380781 2026/06/02 2:18:53 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21560380780 2026/06/02 2:18:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380779 2026/06/02 2:18:53 (1 mins ago) 2:18:56 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21560380778 2026/06/02 2:18:53 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21560380777 2026/06/02 2:18:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380776 2026/06/02 2:18:53 (1 mins ago) In-use 1 mins Argentina Japan 175.134.x.x OpenVPN In-use
VPN-21560380775 2026/06/02 2:18:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380774 2026/06/02 2:18:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380773 2026/06/02 2:18:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380772 2026/06/02 2:18:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380771 2026/06/02 2:18:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380770 2026/06/02 2:18:51 (2 mins ago) 2:18:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21560380769 2026/06/02 2:18:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380768 2026/06/02 2:18:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380767 2026/06/02 2:18:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380766 2026/06/02 2:18:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21560380765 2026/06/02 2:18:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380764 2026/06/02 2:18:51 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21560380763 2026/06/02 2:18:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380762 2026/06/02 2:18:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380761 2026/06/02 2:18:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380760 2026/06/02 2:18:50 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21560380759 2026/06/02 2:18:50 (2 mins ago) 2:18:55 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21560380758 2026/06/02 2:18:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380757 2026/06/02 2:18:49 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21560380756 2026/06/02 2:18:49 (2 mins ago) In-use 2 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21560380755 2026/06/02 2:18:49 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21560380754 2026/06/02 2:18:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380753 2026/06/02 2:18:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380752 2026/06/02 2:18:49 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21560380751 2026/06/02 2:18:49 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21560380750 2026/06/02 2:18:49 (2 mins ago) In-use 2 mins Argentina Japan 175.134.x.x OpenVPN In-use
VPN-21560380749 2026/06/02 2:18:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21560380748 2026/06/02 2:18:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380747 2026/06/02 2:18:48 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21560380746 2026/06/02 2:18:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380745 2026/06/02 2:18:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380744 2026/06/02 2:18:47 (2 mins ago) In-use 2 mins Brunei Darussalam Japan 219.100.x.x OpenVPN In-use
VPN-21560380743 2026/06/02 2:18:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380742 2026/06/02 2:18:47 (2 mins ago) In-use 2 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21560380741 2026/06/02 2:18:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380740 2026/06/02 2:18:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380739 2026/06/02 2:18:47 (2 mins ago) In-use 2 mins Germany Russian Federation 185.42.x.x OpenVPN In-use
VPN-21560380738 2026/06/02 2:18:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380737 2026/06/02 2:18:47 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21560380736 2026/06/02 2:18:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380735 2026/06/02 2:18:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380734 2026/06/02 2:18:46 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21560380733 2026/06/02 2:18:46 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21560380732 2026/06/02 2:18:45 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21560380731 2026/06/02 2:18:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380730 2026/06/02 2:18:45 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21560380729 2026/06/02 2:18:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21560380728 2026/06/02 2:18:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380727 2026/06/02 2:18:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380726 2026/06/02 2:18:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380725 2026/06/02 2:18:45 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21560380724 2026/06/02 2:18:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380723 2026/06/02 2:18:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380722 2026/06/02 2:18:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380721 2026/06/02 2:18:44 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21560380720 2026/06/02 2:18:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380719 2026/06/02 2:18:44 (2 mins ago) In-use 2 mins United States Japan 114.183.x.x OpenVPN In-use
VPN-21560380718 2026/06/02 2:18:44 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21560380717 2026/06/02 2:18:43 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21560380716 2026/06/02 2:18:43 (2 mins ago) In-use 2 mins Argentina Japan 111.217.x.x OpenVPN In-use
VPN-21560380715 2026/06/02 2:18:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380714 2026/06/02 2:18:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380713 2026/06/02 2:18:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380712 2026/06/02 2:18:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21560380711 2026/06/02 2:18:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380710 2026/06/02 2:18:43 (2 mins ago) In-use 2 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21560380709 2026/06/02 2:18:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21560380708 2026/06/02 2:18:42 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21560380707 2026/06/02 2:18:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380706 2026/06/02 2:18:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380705 2026/06/02 2:18:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380704 2026/06/02 2:18:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380703 2026/06/02 2:18:42 (2 mins ago) In-use 2 mins United States Japan 114.183.x.x OpenVPN In-use
VPN-21560380702 2026/06/02 2:18:42 (2 mins ago) In-use 2 mins Argentina Japan 114.183.x.x OpenVPN In-use
VPN-21560380701 2026/06/02 2:18:42 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21560380700 2026/06/02 2:18:42 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21560380699 2026/06/02 2:18:42 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21560380698 2026/06/02 2:18:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380697 2026/06/02 2:18:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380696 2026/06/02 2:18:41 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21560380695 2026/06/02 2:18:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380694 2026/06/02 2:18:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380693 2026/06/02 2:18:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21560380692 2026/06/02 2:18:41 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21560380691 2026/06/02 2:18:41 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21560380690 2026/06/02 2:18:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380689 2026/06/02 2:18:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380688 2026/06/02 2:18:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380687 2026/06/02 2:18:40 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21560380686 2026/06/02 2:18:40 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21560380685 2026/06/02 2:18:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380684 2026/06/02 2:18:40 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21560380683 2026/06/02 2:18:40 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21560380682 2026/06/02 2:18:40 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21560380681 2026/06/02 2:18:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380680 2026/06/02 2:18:40 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21560380679 2026/06/02 2:18:39 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21560380678 2026/06/02 2:18:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380677 2026/06/02 2:18:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21560380676 2026/06/02 2:18:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380675 2026/06/02 2:18:39 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.51.x.x OpenVPN In-use
VPN-21560380674 2026/06/02 2:18:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380673 2026/06/02 2:18:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380672 2026/06/02 2:18:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380671 2026/06/02 2:18:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21560380670 2026/06/02 2:18:38 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21560380669 2026/06/02 2:18:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21560380668 2026/06/02 2:18:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380667 2026/06/02 2:18:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380666 2026/06/02 2:18:38 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21560380665 2026/06/02 2:18:38 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21560380664 2026/06/02 2:18:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380663 2026/06/02 2:18:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21560380662 2026/06/02 2:18:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21560380661 2026/06/02 2:18:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380660 2026/06/02 2:18:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380659 2026/06/02 2:18:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380658 2026/06/02 2:18:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380657 2026/06/02 2:18:37 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21560380656 2026/06/02 2:18:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380655 2026/06/02 2:18:37 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21560380654 2026/06/02 2:18:37 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21560380653 2026/06/02 2:18:37 (2 mins ago) In-use 2 mins Argentina Japan 101.111.x.x OpenVPN In-use
VPN-21560380652 2026/06/02 2:18:37 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.44.x.x OpenVPN In-use
VPN-21560380651 2026/06/02 2:18:37 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21560380650 2026/06/02 2:18:37 (2 mins ago) 2:18:43 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.04 MB
VPN-21560380649 2026/06/02 2:18:37 (2 mins ago) 2:18:44 0 mins Japan Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21560380648 2026/06/02 2:18:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380647 2026/06/02 2:18:37 (2 mins ago) In-use 2 mins United Kingdom Japan 120.51.x.x OpenVPN In-use
VPN-21560380646 2026/06/02 2:18:37 (2 mins ago) In-use 2 mins United States Japan 219.106.x.x OpenVPN In-use
VPN-21560380645 2026/06/02 2:18:37 (2 mins ago) In-use 2 mins United States Korea Republic of 222.116.x.x OpenVPN In-use
VPN-21560380644 2026/06/02 2:18:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21560380643 2026/06/02 2:18:36 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21560380642 2026/06/02 2:18:36 (2 mins ago) 2:18:55 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.66 MB
VPN-21560380641 2026/06/02 2:18:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21560380640 2026/06/02 2:18:36 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21560380639 2026/06/02 2:18:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21560380638 2026/06/02 2:18:36 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21560380637 2026/06/02 2:18:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380636 2026/06/02 2:18:36 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21560380635 2026/06/02 2:18:35 (2 mins ago) 2:18:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21560380634 2026/06/02 2:18:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21560380633 2026/06/02 2:18:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380632 2026/06/02 2:18:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380631 2026/06/02 2:18:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380630 2026/06/02 2:18:35 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21560380629 2026/06/02 2:18:35 (2 mins ago) In-use 2 mins Argentina Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21560380628 2026/06/02 2:18:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380627 2026/06/02 2:18:35 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21560380626 2026/06/02 2:18:35 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21560380625 2026/06/02 2:18:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380624 2026/06/02 2:18:35 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21560380623 2026/06/02 2:18:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21560380622 2026/06/02 2:18:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380621 2026/06/02 2:18:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380620 2026/06/02 2:18:34 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21560380619 2026/06/02 2:18:34 (2 mins ago) 2:18:47 0 mins Myanmar Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21560380618 2026/06/02 2:18:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21560380617 2026/06/02 2:18:34 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21560380616 2026/06/02 2:18:34 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21560380615 2026/06/02 2:18:34 (2 mins ago) In-use 2 mins Brazil Japan 126.220.x.x OpenVPN In-use
VPN-21560380614 2026/06/02 2:18:34 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21560380613 2026/06/02 2:18:33 (2 mins ago) In-use 2 mins Nigeria Japan 119.243.x.x OpenVPN In-use
VPN-21560380612 2026/06/02 2:18:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380611 2026/06/02 2:18:33 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21560380610 2026/06/02 2:18:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380609 2026/06/02 2:18:33 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21560380608 2026/06/02 2:18:33 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21560380607 2026/06/02 2:18:33 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21560380606 2026/06/02 2:18:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380605 2026/06/02 2:18:33 (2 mins ago) 2:18:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21560380604 2026/06/02 2:18:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380603 2026/06/02 2:18:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380602 2026/06/02 2:18:32 (2 mins ago) 2:18:34 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21560380601 2026/06/02 2:18:32 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21560380600 2026/06/02 2:18:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380599 2026/06/02 2:18:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21560380598 2026/06/02 2:18:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380597 2026/06/02 2:18:32 (2 mins ago) In-use 2 mins Brazil Japan 175.177.x.x OpenVPN In-use
VPN-21560380596 2026/06/02 2:18:31 (2 mins ago) 2:18:45 0 mins Japan Japan 219.100.x.x OpenVPN 0.28 MB
VPN-21560380595 2026/06/02 2:18:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21560380594 2026/06/02 2:18:31 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21560380593 2026/06/02 2:18:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21560380592 2026/06/02 2:18:31 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21560380591 2026/06/02 2:18:31 (2 mins ago) 2:18:37 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21560380590 2026/06/02 2:18:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21560380589 2026/06/02 2:18:31 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21560380588 2026/06/02 2:18:31 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
