Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,051 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21325998977 2026/04/16 10:30:30 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21325998976 2026/04/16 10:28:31 (1 mins ago) In-use 1 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21325998975 2026/04/16 10:28:27 (1 mins ago) In-use 1 mins Singapore Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21325998974 2026/04/16 10:28:17 (1 mins ago) 10:28:47 0 mins United States Korea Republic of 111.171.x.x OpenVPN 0.28 MB
VPN-21325998973 2026/04/16 10:28:11 (2 mins ago) In-use 2 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21325998972 2026/04/16 10:28:09 (2 mins ago) In-use 2 mins Malaysia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21325998971 2026/04/16 10:27:59 (2 mins ago) 10:28:55 0 mins Somalia Japan 118.240.x.x OpenVPN 0.26 MB
VPN-21325998970 2026/04/16 10:27:54 (2 mins ago) 10:28:32 0 mins Somalia Japan 118.240.x.x OpenVPN 0.05 MB
VPN-21325998969 2026/04/16 10:27:54 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 211.35.x.x SoftEther VPN (UDP) In-use
VPN-21325998968 2026/04/16 10:27:43 (2 mins ago) In-use 2 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21325998967 2026/04/16 10:27:42 (2 mins ago) In-use 2 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21325998966 2026/04/16 10:27:37 (2 mins ago) 10:28:37 0 mins Somalia Japan 118.240.x.x OpenVPN 0.30 MB
VPN-21325998965 2026/04/16 10:27:27 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 211.35.x.x SoftEther VPN (UDP) In-use
VPN-21325998964 2026/04/16 10:27:21 (2 mins ago) 10:28:23 1 mins Nigeria Korea Republic of 111.171.x.x OpenVPN 3.34 MB
VPN-21325998963 2026/04/16 10:27:18 (2 mins ago) In-use 2 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21325998962 2026/04/16 10:27:00 (3 mins ago) 10:29:10 2 mins Viet Nam Japan 118.240.x.x OpenVPN 20.46 MB
VPN-21325998961 2026/04/16 10:26:48 (3 mins ago) 10:28:08 1 mins Somalia Japan 118.240.x.x OpenVPN 3.18 MB
VPN-21325998960 2026/04/16 10:26:47 (3 mins ago) In-use 3 mins India Japan 113.150.x.x OpenVPN In-use
VPN-21325998959 2026/04/16 10:26:43 (3 mins ago) 10:27:19 0 mins Nigeria Paraguay 181.94.x.x OpenVPN 0.21 MB
VPN-21325998958 2026/04/16 10:26:20 (3 mins ago) 10:27:22 1 mins Somalia Korea Republic of 211.35.x.x OpenVPN 0.26 MB
VPN-21325998957 2026/04/16 10:26:03 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21325998956 2026/04/16 10:26:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325998955 2026/04/16 10:26:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325998954 2026/04/16 10:26:02 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998953 2026/04/16 10:26:02 (4 mins ago) In-use 4 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21325998952 2026/04/16 10:26:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998951 2026/04/16 10:26:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325998950 2026/04/16 10:26:01 (4 mins ago) In-use 4 mins Malaysia Japan 118.240.x.x OpenVPN In-use
VPN-21325998949 2026/04/16 10:26:01 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998948 2026/04/16 10:26:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21325998947 2026/04/16 10:26:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325998946 2026/04/16 10:25:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325998945 2026/04/16 10:25:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325998944 2026/04/16 10:25:59 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998943 2026/04/16 10:25:58 (4 mins ago) In-use 4 mins Russian Federation Japan 110.233.x.x OpenVPN In-use
VPN-21325998942 2026/04/16 10:25:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325998941 2026/04/16 10:25:58 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21325998940 2026/04/16 10:25:58 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21325998939 2026/04/16 10:25:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325998938 2026/04/16 10:25:56 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21325998937 2026/04/16 10:25:56 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21325998936 2026/04/16 10:25:56 (4 mins ago) In-use 4 mins Japan Japan 110.233.x.x L2TP/IPsec In-use
VPN-21325998935 2026/04/16 10:25:56 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21325998934 2026/04/16 10:25:56 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21325998933 2026/04/16 10:25:55 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21325998932 2026/04/16 10:25:55 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21325998931 2026/04/16 10:25:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998930 2026/04/16 10:25:55 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21325998929 2026/04/16 10:25:54 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21325998928 2026/04/16 10:25:54 (4 mins ago) 10:25:56 0 mins Switzerland Japan 180.5.x.x OpenVPN 0.01 MB
VPN-21325998927 2026/04/16 10:25:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325998926 2026/04/16 10:25:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325998925 2026/04/16 10:25:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325998924 2026/04/16 10:25:54 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21325998923 2026/04/16 10:25:54 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998922 2026/04/16 10:25:54 (4 mins ago) In-use 4 mins Japan Korea Republic of 211.200.x.x SoftEther VPN (UDP) In-use
VPN-21325998921 2026/04/16 10:25:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998920 2026/04/16 10:25:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998919 2026/04/16 10:25:52 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21325998918 2026/04/16 10:25:52 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21325998917 2026/04/16 10:25:52 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21325998916 2026/04/16 10:25:52 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21325998915 2026/04/16 10:25:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325998914 2026/04/16 10:25:51 (4 mins ago) 10:26:30 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN 2.52 MB
VPN-21325998913 2026/04/16 10:25:51 (4 mins ago) In-use 4 mins Somalia Japan 58.95.x.x OpenVPN In-use
VPN-21325998912 2026/04/16 10:25:51 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21325998911 2026/04/16 10:25:51 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998910 2026/04/16 10:25:50 (4 mins ago) 10:26:02 0 mins Singapore Japan 219.100.x.x L2TP/IPsec 0.20 MB
VPN-21325998909 2026/04/16 10:25:50 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998908 2026/04/16 10:25:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21325998907 2026/04/16 10:25:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325998906 2026/04/16 10:25:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325998905 2026/04/16 10:25:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325998904 2026/04/16 10:25:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998903 2026/04/16 10:25:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21325998902 2026/04/16 10:25:49 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21325998901 2026/04/16 10:25:49 (4 mins ago) In-use 4 mins Somalia Japan 118.87.x.x OpenVPN In-use
VPN-21325998900 2026/04/16 10:25:49 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21325998899 2026/04/16 10:25:49 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21325998898 2026/04/16 10:25:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325998897 2026/04/16 10:25:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325998896 2026/04/16 10:25:48 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21325998895 2026/04/16 10:25:48 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21325998894 2026/04/16 10:25:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325998893 2026/04/16 10:25:48 (4 mins ago) In-use 4 mins Indonesia Japan 125.199.x.x OpenVPN In-use
VPN-21325998892 2026/04/16 10:25:47 (4 mins ago) In-use 4 mins France Japan 112.70.x.x OpenVPN In-use
VPN-21325998891 2026/04/16 10:25:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325998890 2026/04/16 10:25:47 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21325998889 2026/04/16 10:25:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998888 2026/04/16 10:25:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325998887 2026/04/16 10:25:47 (4 mins ago) In-use 4 mins United States Thailand 171.6.x.x OpenVPN In-use
VPN-21325998886 2026/04/16 10:25:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325998885 2026/04/16 10:25:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325998884 2026/04/16 10:25:47 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21325998883 2026/04/16 10:25:47 (4 mins ago) In-use 4 mins Somalia Japan 133.114.x.x OpenVPN In-use
VPN-21325998882 2026/04/16 10:25:47 (4 mins ago) In-use 4 mins United States Japan 60.108.x.x OpenVPN In-use
VPN-21325998881 2026/04/16 10:25:46 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998880 2026/04/16 10:25:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21325998879 2026/04/16 10:25:46 (4 mins ago) 10:25:56 0 mins Ireland Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21325998878 2026/04/16 10:25:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21325998877 2026/04/16 10:25:46 (4 mins ago) In-use 4 mins Japan Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21325998876 2026/04/16 10:25:46 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998875 2026/04/16 10:25:46 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21325998874 2026/04/16 10:25:46 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21325998873 2026/04/16 10:25:46 (4 mins ago) In-use 4 mins Somalia Japan 125.199.x.x OpenVPN In-use
VPN-21325998872 2026/04/16 10:25:46 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21325998871 2026/04/16 10:25:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325998870 2026/04/16 10:25:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325998869 2026/04/16 10:25:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325998868 2026/04/16 10:25:45 (4 mins ago) In-use 4 mins Japan Japan 126.224.x.x OpenVPN In-use
VPN-21325998867 2026/04/16 10:25:45 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998866 2026/04/16 10:25:45 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998865 2026/04/16 10:25:45 (4 mins ago) In-use 4 mins Netherlands Japan 60.119.x.x OpenVPN In-use
VPN-21325998864 2026/04/16 10:25:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325998863 2026/04/16 10:25:44 (4 mins ago) In-use 4 mins Viet Nam Japan 126.130.x.x OpenVPN In-use
VPN-21325998862 2026/04/16 10:25:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21325998861 2026/04/16 10:25:44 (4 mins ago) 10:25:45 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21325998860 2026/04/16 10:25:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325998859 2026/04/16 10:25:44 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21325998858 2026/04/16 10:25:44 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998857 2026/04/16 10:25:44 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998856 2026/04/16 10:25:44 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21325998855 2026/04/16 10:25:43 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998854 2026/04/16 10:25:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325998853 2026/04/16 10:25:43 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998852 2026/04/16 10:25:43 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21325998851 2026/04/16 10:25:43 (4 mins ago) In-use 4 mins United States Korea Republic of 112.187.x.x SoftEther VPN (TCP) In-use
VPN-21325998850 2026/04/16 10:25:43 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998849 2026/04/16 10:25:43 (4 mins ago) In-use 4 mins Spain Viet Nam 118.69.x.x MS-SSTP In-use
VPN-21325998848 2026/04/16 10:25:43 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21325998847 2026/04/16 10:25:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325998846 2026/04/16 10:25:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325998845 2026/04/16 10:25:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325998844 2026/04/16 10:25:43 (4 mins ago) In-use 4 mins Indonesia Japan 125.199.x.x OpenVPN In-use
VPN-21325998843 2026/04/16 10:25:43 (4 mins ago) In-use 4 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21325998842 2026/04/16 10:25:43 (4 mins ago) 10:26:02 0 mins Switzerland Japan 126.120.x.x OpenVPN 0.41 MB
VPN-21325998841 2026/04/16 10:25:43 (4 mins ago) In-use 4 mins Somalia Japan 221.103.x.x OpenVPN In-use
VPN-21325998840 2026/04/16 10:25:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325998839 2026/04/16 10:25:42 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21325998838 2026/04/16 10:25:42 (4 mins ago) In-use 4 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21325998837 2026/04/16 10:25:42 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998836 2026/04/16 10:25:42 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21325998835 2026/04/16 10:25:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325998834 2026/04/16 10:25:42 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21325998833 2026/04/16 10:25:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325998832 2026/04/16 10:25:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998831 2026/04/16 10:25:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998830 2026/04/16 10:25:41 (4 mins ago) 10:25:43 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21325998829 2026/04/16 10:25:41 (4 mins ago) In-use 4 mins Spain Thailand 119.76.x.x MS-SSTP In-use
VPN-21325998828 2026/04/16 10:25:41 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998827 2026/04/16 10:25:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998826 2026/04/16 10:25:41 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21325998825 2026/04/16 10:25:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325998824 2026/04/16 10:25:41 (4 mins ago) In-use 4 mins France Korea Republic of 183.100.x.x OpenVPN In-use
VPN-21325998823 2026/04/16 10:25:41 (4 mins ago) In-use 4 mins Cambodia Viet Nam 118.69.x.x SoftEther VPN (TCP) In-use
VPN-21325998822 2026/04/16 10:25:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325998821 2026/04/16 10:25:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325998820 2026/04/16 10:25:40 (4 mins ago) 10:26:00 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21325998819 2026/04/16 10:25:40 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21325998818 2026/04/16 10:25:40 (4 mins ago) In-use 4 mins Ghana Thailand 184.22.x.x OpenVPN In-use
VPN-21325998817 2026/04/16 10:25:40 (4 mins ago) In-use 4 mins Nigeria Thailand 171.6.x.x OpenVPN In-use
VPN-21325998816 2026/04/16 10:25:40 (4 mins ago) In-use 4 mins Argentina Japan 126.125.x.x OpenVPN In-use
VPN-21325998815 2026/04/16 10:25:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21325998814 2026/04/16 10:25:40 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998813 2026/04/16 10:25:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325998812 2026/04/16 10:25:40 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21325998811 2026/04/16 10:25:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325998810 2026/04/16 10:25:39 (4 mins ago) In-use 4 mins Somalia Japan 126.110.x.x OpenVPN In-use
VPN-21325998809 2026/04/16 10:25:39 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21325998808 2026/04/16 10:25:39 (4 mins ago) 10:25:42 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21325998807 2026/04/16 10:25:39 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21325998806 2026/04/16 10:25:39 (4 mins ago) In-use 4 mins United States Japan 60.122.x.x OpenVPN In-use
VPN-21325998805 2026/04/16 10:25:39 (4 mins ago) In-use 4 mins Somalia Japan 106.150.x.x OpenVPN In-use
VPN-21325998804 2026/04/16 10:25:39 (4 mins ago) 10:26:54 1 mins Somalia Japan 118.240.x.x OpenVPN 0.69 MB
VPN-21325998803 2026/04/16 10:25:39 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998802 2026/04/16 10:25:39 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998801 2026/04/16 10:25:39 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21325998800 2026/04/16 10:25:39 (4 mins ago) 10:25:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21325998799 2026/04/16 10:25:39 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 183.91.x.x OpenVPN In-use
VPN-21325998798 2026/04/16 10:25:39 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21325998797 2026/04/16 10:25:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325998796 2026/04/16 10:25:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325998795 2026/04/16 10:25:39 (4 mins ago) 10:25:47 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21325998794 2026/04/16 10:25:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325998793 2026/04/16 10:25:38 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21325998792 2026/04/16 10:25:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325998791 2026/04/16 10:25:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325998790 2026/04/16 10:25:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325998789 2026/04/16 10:25:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325998788 2026/04/16 10:25:38 (4 mins ago) In-use 4 mins Turkmenistan Thailand 49.49.x.x SoftEther VPN (UDP) In-use
VPN-21325998787 2026/04/16 10:25:38 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21325998786 2026/04/16 10:25:38 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 118.69.x.x OpenVPN In-use
VPN-21325998785 2026/04/16 10:25:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325998784 2026/04/16 10:25:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325998783 2026/04/16 10:25:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325998782 2026/04/16 10:25:38 (4 mins ago) In-use 4 mins Indonesia Japan 125.199.x.x OpenVPN In-use
VPN-21325998781 2026/04/16 10:25:38 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21325998780 2026/04/16 10:25:37 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x MS-SSTP In-use
VPN-21325998779 2026/04/16 10:25:37 (4 mins ago) In-use 4 mins Somalia Japan 119.238.x.x OpenVPN In-use
VPN-21325998778 2026/04/16 10:25:37 (4 mins ago) 10:25:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21325998777 2026/04/16 10:25:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325998776 2026/04/16 10:25:37 (4 mins ago) In-use 4 mins United States Korea Republic of 211.185.x.x SoftEther VPN (TCP) In-use
VPN-21325998775 2026/04/16 10:25:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325998774 2026/04/16 10:25:37 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21325998773 2026/04/16 10:25:37 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21325998772 2026/04/16 10:25:37 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 59.26.x.x OpenVPN In-use
