VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,180,587,884 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/09.
Total transferred traffic through VPN is 965,278.85 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  135,370,284.5 GB  615,228,068
2 Iran (ISLAMIC Republic Of)  99,738,641.9 GB  5,327,063,140
3 Russian Federation  90,701,393.2 GB  1,407,281,265
4 Japan  72,201,594.9 GB  754,111,713
5 United States  55,555,031.3 GB  1,943,993,033
6 Taiwan  52,394,866.8 GB  802,192,383
7 France  46,780,410.0 GB  611,149,176
8 Indonesia  39,953,291.1 GB  908,938,991
9 India  37,594,262.6 GB  789,847,714
10 Viet Nam  31,309,354.7 GB  542,022,873
11 China  29,931,902.5 GB  788,872,940
12 Thailand  20,359,098.5 GB  350,830,202
13 United Arab Emirates  16,011,935.6 GB  520,853,918
14 Hong Kong  15,199,942.5 GB  292,811,722
15 Myanmar  13,754,523.1 GB  227,178,242
16 Philippines  13,297,432.8 GB  320,592,325
17 Turkmenistan  12,509,265.3 GB  158,122,972
18 Malaysia  12,303,029.4 GB  153,467,933
19 Ukraine  9,559,150.4 GB  552,158,925
20 Bangladesh  9,547,119.0 GB  388,311,338
21 Canada  8,432,031.8 GB  130,320,704
22 Saudi Arabia  8,300,074.3 GB  110,896,134
23 Germany  8,146,985.7 GB  275,162,871
24 Turkey  6,971,143.1 GB  110,131,825
25 Singapore  6,947,645.5 GB  433,979,249
26 Argentina  6,576,705.3 GB  93,909,484
27 Australia  5,933,982.0 GB  121,100,951
28 Iraq  5,709,692.6 GB  225,791,407
29 Brazil  5,688,162.8 GB  1,424,165,537
30 United Kingdom  5,500,008.8 GB  185,790,782
31 Lao People's Democratic Republic  4,818,428.6 GB  76,256,935
32 Pakistan  4,627,878.2 GB  107,165,086
33 Nigeria  4,223,739.6 GB  481,993,444
34 Cambodia  3,357,773.6 GB  94,538,184
35 Kenya  3,067,407.0 GB  183,475,305
36 Mexico  2,610,657.7 GB  45,181,239
37 Spain  2,351,308.6 GB  30,290,636
38 Oman  2,233,656.8 GB  38,059,959
39 Netherlands  1,995,579.1 GB  62,238,086
40 Gabon  1,576,403.5 GB  10,502,423
41 Armenia  1,468,091.1 GB  4,968,744
42 Somalia  1,437,855.2 GB  61,795,926
43 Egypt  1,418,409.2 GB  38,130,556
44 Qatar  1,405,847.9 GB  19,375,084
45 Algeria  1,402,691.2 GB  37,594,629
46 Syrian Arab Republic  1,357,169.5 GB  237,229,789
47 Nepal  1,349,313.0 GB  19,893,504
48 Jordan  1,322,153.8 GB  25,769,857
49 Italy  1,289,764.9 GB  16,520,155
50 Sudan  1,288,131.7 GB  44,860,045
51 Kyrgyzstan  1,276,990.4 GB  14,611,764
52 Cote D'ivoire  1,202,754.1 GB  14,392,543
53 New Zealand  1,194,706.0 GB  15,536,911
54 Colombia  1,143,127.0 GB  20,605,959
55 Macau  1,079,618.4 GB  19,396,440
56 Kazakhstan  1,076,046.3 GB  15,755,941
57 Sweden  1,026,162.6 GB  19,265,682
58 Ghana  1,013,589.4 GB  60,262,816
59 Austria  944,961.8 GB  15,007,459
60 Venezuela  933,495.1 GB  26,562,250
61 Belarus  897,097.3 GB  23,086,418
62 Chile  886,256.7 GB  14,667,591
63 Romania  829,655.3 GB  22,120,435
64 Peru  825,096.0 GB  10,907,437
65 Ethiopia  767,363.2 GB  39,540,696
66 Kuwait  705,931.9 GB  10,651,580
67 Mongolia  704,460.7 GB  11,362,986
68 Libyan Arab Jamahiriya  696,128.5 GB  19,479,876
69 Poland  673,427.4 GB  10,840,370
70 Morocco  665,098.2 GB  25,476,764
71 Yemen  663,160.1 GB  22,426,870
72 Ecuador  603,609.3 GB  53,916,548
73 Azerbaijan  598,406.2 GB  10,553,649
74 Latvia  597,383.9 GB  3,663,999
75 Norway  553,281.4 GB  5,003,866
76 Switzerland  540,753.9 GB  43,336,108
77 Palestinian Territory Occupied  516,539.5 GB  12,489,309
78 Belgium  500,689.1 GB  8,471,723
79 South Africa  478,446.9 GB  17,860,497
80 Afghanistan  474,161.0 GB  16,631,813
81 Finland  460,801.6 GB  3,998,756
82 Tanzania United Republic of  448,432.1 GB  11,023,388
83 Israel  429,105.5 GB  9,629,877
84 Portugal  394,546.5 GB  6,083,360
85 Uganda  392,855.9 GB  19,519,724
86 Czech Republic  340,250.4 GB  5,075,603
87 Hungary  338,656.6 GB  5,256,267
88 Denmark  338,086.7 GB  3,151,276
89 Lithuania  335,832.6 GB  4,501,918
90 Georgia  307,277.5 GB  3,637,067
91 Guinea  292,514.4 GB  9,004,423
92 Sri Lanka  284,533.9 GB  6,777,527
93 Greece  281,172.0 GB  4,123,248
94 Dominican Republic  235,239.3 GB  7,146,155
95 Bahrain  232,166.6 GB  3,696,053
96 Brunei Darussalam  231,957.7 GB  1,622,202
97 Tunisia  221,689.3 GB  6,128,573
98 Bulgaria  216,853.3 GB  5,006,418
99 Guatemala  212,622.5 GB  4,458,821
100 Serbia  209,471.8 GB  3,627,526
101 Uzbekistan  209,392.3 GB  4,232,489
102 Lebanon  205,858.3 GB  9,089,449
103 Panama  205,857.6 GB  5,631,687
104 Bolivia  196,431.9 GB  3,353,231
105 Paraguay  172,627.5 GB  2,178,268
106 Djibouti  164,842.6 GB  4,267,341
107 Ireland  143,485.8 GB  4,407,834
108 Slovenia  139,026.7 GB  1,650,169
109 Costa Rica  123,202.7 GB  1,864,929
110 Croatia (LOCAL Name: Hrvatska)  119,412.6 GB  1,209,417
111 Slovakia (SLOVAK Republic)  115,026.4 GB  1,262,184
112 Moldova Republic of  110,356.0 GB  2,874,977
113 Cuba  108,794.9 GB  2,846,015
114 Albania  107,305.6 GB  2,368,422
115 Bosnia and Herzegowina  103,466.9 GB  944,226
116 Mauritius  101,874.2 GB  1,371,410
117 Jamaica  95,340.3 GB  2,175,442
118 Estonia  87,967.3 GB  1,772,438
119 Uruguay  86,095.9 GB  1,218,010
120 Bhutan  81,893.9 GB  1,694,542
121 Rwanda  74,032.7 GB  2,077,252
122 Luxembourg  70,888.9 GB  2,639,851
123 Antigua and Barbuda  65,743.3 GB  1,639,385
124 Honduras  63,987.8 GB  1,436,014
125 Benin  63,022.5 GB  7,186,772
126 Cyprus  59,731.4 GB  9,606,728
127 Senegal  55,824.8 GB  2,030,832
128 Maldives  54,759.4 GB  920,650
129 Togo  54,431.3 GB  1,427,535
130 Guam  54,348.1 GB  1,007,447
131 Northern Mariana Islands  46,692.7 GB  276,726
132 Trinidad and Tobago  43,658.8 GB  656,399
133 Macedonia  42,938.5 GB  659,687
134 Korea Democratic People's Republic of  39,769.4 GB  300,383
135 Cameroon  38,653.2 GB  3,312,855
136 El Salvador  35,760.7 GB  904,775
137 Timor-leste  34,379.6 GB  749,943
138 Mozambique  34,251.8 GB  2,546,029
139 Puerto Rico  30,903.3 GB  736,297
140 Fiji  30,658.9 GB  851,957
141 Madagascar  29,527.0 GB  778,337
142 Barbados  29,322.1 GB  365,160
143 Tajikistan  28,307.2 GB  1,251,894
144 Malta  28,120.6 GB  530,503
145 Nicaragua  27,708.6 GB  534,138
146 Iceland  27,551.5 GB  887,823
147 Palau  26,908.1 GB  203,805
148 Namibia  25,527.0 GB  756,401
149 Reunion  25,329.9 GB  97,039
150 Seychelles  23,314.0 GB  3,477,644
151 Congo The Democratic Republic of The  22,708.0 GB  1,508,387
152 Angola  22,010.1 GB  815,944
153 Chad  21,792.9 GB  4,522,163
154 Mali  19,264.6 GB  1,093,731
155 Burkina Faso  19,003.7 GB  1,601,207
156 Montenegro  18,661.0 GB  378,337
157 Mauritania  18,471.0 GB  549,630
158 Bahamas  18,404.5 GB  350,490
159 Zambia  17,040.2 GB  677,612
160 Zimbabwe  16,481.5 GB  2,290,051
161 Saint Lucia  16,093.9 GB  188,816
162 Papua New Guinea  15,821.5 GB  209,409
163 Guyana  15,060.3 GB  309,207
164 Malawi  13,704.8 GB  197,820
165 Suriname  11,572.4 GB  320,028
166 Samoa  9,959.0 GB  22,393
167 New Caledonia  9,863.5 GB  128,975
168 French Polynesia  9,589.4 GB  191,457
169 Haiti  9,511.2 GB  399,287
170 Belize  9,251.9 GB  521,346
171 Botswana  9,068.8 GB  204,846
172 Aruba  8,825.0 GB  99,233
173 Gambia  8,685.8 GB  3,645,567
174 Saint Vincent and The Grenadines  8,137.3 GB  101,692
175 Curacao  7,524.9 GB  139,244
176 Marshall Islands  6,901.4 GB  61,855
177 Liberia  6,747.8 GB  556,345
178 South Sudan  6,565.6 GB  350,037
179 Vanuatu  6,495.0 GB  554,531
180 Martinique  5,978.0 GB  81,193
181 Dominica  5,612.1 GB  302,508
182 Equatorial Guinea  5,509.7 GB  331,626
183 Congo  4,800.6 GB  129,299
184 Andorra  4,290.8 GB  80,129
185 Grenada  4,028.4 GB  92,307
186 Monaco  3,634.0 GB  38,253
187 Bermuda  3,586.0 GB  20,389
188 Wallis and Futuna Islands  3,563.0 GB  3,965
189 Guadeloupe  3,376.4 GB  44,935
190 Cape Verde  3,134.9 GB  140,548
191 Sierra Leone  3,114.1 GB  116,017
192 Comoros  2,950.8 GB  51,812
193 Cayman Islands  2,651.7 GB  59,734
194 Tonga  2,482.9 GB  166,939
195 American Samoa  2,435.2 GB  51,741
196 Swaziland  2,373.2 GB  87,617
197 Solomon Islands  2,328.9 GB  80,351
198 Micronesia Federated States of  2,167.4 GB  90,061
199 Sint Maarten  2,129.6 GB  52,480
200 Burundi  2,035.8 GB  198,524
201 Niger  1,989.1 GB  143,956
202 Faroe Islands  1,910.9 GB  31,746
203 Virgin Islands (U.S.)  1,795.8 GB  22,294
204 Greenland  1,716.9 GB  17,970
205 Gibraltar  1,615.1 GB  39,509
206 Virgin Islands (BRITISH)  1,449.1 GB  39,871
207 Turks and Caicos Islands  1,236.4 GB  25,327
208 Lesotho  1,200.8 GB  56,756
209 Jersey  1,097.6 GB  27,496
210 Saint Kitts and Nevis  1,015.6 GB  14,679
211 Guinea-bissau  855.6 GB  36,338
212 Tuvalu  707.9 GB  15,128
213 Bonaire  598.2 GB  9,971
214 San Marino  543.5 GB  5,335
215 Eritrea  486.1 GB  14,514
216 Isle of Man  356.8 GB  12,612
217 Liechtenstein  314.4 GB  6,724
218 Sao Tome and Principe  281.3 GB  10,049
219 Central African Republic  220.7 GB  19,656
220 Anguilla  168.9 GB  5,350
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.5 GB  5,579
225 Guernsey  95.6 GB  14,982
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,738
228 Mayotte  48.2 GB  2,017
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  29
235 Montserrat  0.0 GB  4