VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,560,409,808 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/02.
Total transferred traffic through VPN is 924,604.21 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,688,358.5 GB  589,892,268
2 Iran (ISLAMIC Republic Of)  98,546,560.8 GB  5,311,298,152
3 Russian Federation  88,106,566.1 GB  1,390,276,996
4 Japan  67,955,249.4 GB  698,568,747
5 United States  52,883,186.6 GB  1,102,652,982
6 Taiwan  50,560,843.3 GB  790,749,205
7 France  46,191,536.5 GB  590,497,356
8 Indonesia  38,407,903.2 GB  891,207,908
9 India  35,954,121.8 GB  770,824,948
10 China  29,530,788.1 GB  771,741,191
11 Viet Nam  29,494,295.7 GB  498,054,775
12 Thailand  19,494,029.8 GB  345,566,511
13 United Arab Emirates  15,638,862.3 GB  517,457,936
14 Hong Kong  14,678,890.1 GB  237,416,323
15 Myanmar  12,995,313.1 GB  224,729,780
16 Philippines  12,874,850.2 GB  317,657,784
17 Malaysia  11,865,412.6 GB  140,008,941
18 Turkmenistan  11,659,320.8 GB  154,671,613
19 Bangladesh  9,477,456.8 GB  387,350,292
20 Ukraine  9,342,472.2 GB  535,094,890
21 Canada  8,079,580.4 GB  82,463,431
22 Saudi Arabia  7,959,655.7 GB  108,553,177
23 Germany  7,854,200.9 GB  243,663,292
24 Turkey  6,726,869.0 GB  98,452,481
25 Singapore  6,666,198.6 GB  408,293,743
26 Iraq  5,663,013.0 GB  224,843,708
27 Australia  5,584,867.5 GB  113,241,447
28 Brazil  5,293,071.5 GB  1,374,950,545
29 United Kingdom  5,234,511.2 GB  126,870,360
30 Lao People's Democratic Republic  4,505,572.0 GB  73,680,749
31 Pakistan  4,371,457.8 GB  104,677,615
32 Nigeria  3,722,325.1 GB  443,379,120
33 Cambodia  3,192,916.8 GB  92,412,162
34 Kenya  3,052,107.6 GB  183,073,899
35 Argentina  3,018,452.9 GB  47,562,634
36 Mexico  2,468,315.4 GB  43,869,235
37 Oman  2,033,143.4 GB  36,592,779
38 Spain  1,998,034.4 GB  22,438,298
39 Netherlands  1,915,448.5 GB  51,827,895
40 Armenia  1,456,530.8 GB  4,879,402
41 Egypt  1,362,667.5 GB  37,601,685
42 Qatar  1,346,476.7 GB  19,028,508
43 Algeria  1,343,633.5 GB  36,992,061
44 Nepal  1,327,457.0 GB  19,687,759
45 Syrian Arab Republic  1,292,814.4 GB  235,428,912
46 Jordan  1,276,441.5 GB  25,344,587
47 Italy  1,229,718.0 GB  14,948,753
48 Somalia  1,212,938.6 GB  53,825,239
49 Kyrgyzstan  1,154,444.2 GB  12,900,232
50 New Zealand  1,132,024.7 GB  15,032,141
51 Sudan  1,088,511.5 GB  40,371,166
52 Macau  1,052,223.1 GB  19,033,493
53 Kazakhstan  1,036,223.7 GB  15,128,138
54 Colombia  1,029,179.3 GB  19,716,883
55 Sweden  998,590.8 GB  17,556,060
56 Ghana  952,332.5 GB  56,166,841
57 Austria  928,446.5 GB  14,598,914
58 Cote D'ivoire  923,448.2 GB  11,566,061
59 Venezuela  857,828.7 GB  25,887,595
60 Belarus  828,743.8 GB  21,740,114
61 Chile  820,574.6 GB  14,135,139
62 Romania  785,939.0 GB  13,732,338
63 Peru  771,146.3 GB  10,607,935
64 Ethiopia  752,309.4 GB  39,018,095
65 Mongolia  695,474.1 GB  11,303,116
66 Libyan Arab Jamahiriya  681,092.3 GB  19,185,196
67 Kuwait  675,782.4 GB  10,409,249
68 Morocco  651,007.7 GB  25,273,138
69 Poland  634,269.3 GB  8,918,876
70 Azerbaijan  595,839.3 GB  10,533,419
71 Yemen  593,369.3 GB  20,151,381
72 Latvia  589,114.8 GB  3,009,942
73 Gabon  584,703.8 GB  5,125,761
74 Ecuador  571,034.9 GB  53,637,048
75 Norway  544,312.7 GB  4,703,499
76 Switzerland  518,794.9 GB  37,058,068
77 Palestinian Territory Occupied  500,015.3 GB  12,391,450
78 Belgium  473,855.8 GB  6,334,803
79 South Africa  463,188.4 GB  17,085,148
80 Finland  438,157.2 GB  3,907,919
81 Tanzania United Republic of  425,294.7 GB  10,776,349
82 Afghanistan  420,230.4 GB  15,578,748
83 Israel  404,190.6 GB  9,146,162
84 Uganda  377,446.1 GB  19,139,710
85 Portugal  370,816.8 GB  5,849,061
86 Denmark  331,258.6 GB  3,038,263
87 Lithuania  322,163.4 GB  4,064,233
88 Hungary  321,495.5 GB  4,854,170
89 Czech Republic  319,438.8 GB  4,939,227
90 Georgia  295,559.0 GB  3,545,872
91 Guinea  281,622.9 GB  8,613,049
92 Greece  266,280.9 GB  3,749,433
93 Sri Lanka  258,681.1 GB  6,584,646
94 Bahrain  226,041.0 GB  3,658,736
95 Tunisia  217,568.0 GB  6,073,194
96 Dominican Republic  213,900.8 GB  6,939,267
97 Brunei Darussalam  213,355.9 GB  1,604,704
98 Bulgaria  211,285.9 GB  4,114,870
99 Guatemala  204,484.6 GB  4,398,709
100 Lebanon  203,000.7 GB  9,023,983
101 Uzbekistan  202,551.5 GB  4,100,675
102 Serbia  199,225.8 GB  3,541,817
103 Panama  186,632.2 GB  5,077,207
104 Bolivia  183,452.7 GB  3,229,086
105 Djibouti  163,309.3 GB  4,257,309
106 Paraguay  158,364.2 GB  2,093,488
107 Ireland  136,672.5 GB  1,925,878
108 Slovenia  132,735.5 GB  1,546,333
109 Costa Rica  115,741.3 GB  1,780,462
110 Croatia (LOCAL Name: Hrvatska)  115,133.4 GB  1,152,286
111 Slovakia (SLOVAK Republic)  110,266.3 GB  1,234,969
112 Moldova Republic of  107,012.5 GB  2,732,547
113 Cuba  105,256.3 GB  2,767,322
114 Albania  104,436.3 GB  2,346,021
115 Bosnia and Herzegowina  102,914.0 GB  935,407
116 Mauritius  99,394.9 GB  1,328,831
117 Jamaica  92,106.1 GB  2,092,539
118 Bhutan  81,368.3 GB  1,685,637
119 Estonia  81,126.0 GB  1,055,617
120 Uruguay  78,207.0 GB  1,150,895
121 Luxembourg  61,693.1 GB  1,334,424
122 Honduras  61,102.7 GB  1,410,772
123 Benin  60,559.9 GB  7,035,842
124 Antigua and Barbuda  59,096.3 GB  1,623,981
125 Cyprus  55,523.4 GB  7,557,666
126 Rwanda  55,408.2 GB  1,723,896
127 Togo  53,942.0 GB  1,417,398
128 Maldives  52,840.1 GB  908,341
129 Senegal  52,643.0 GB  1,973,118
130 Guam  51,349.3 GB  984,915
131 Northern Mariana Islands  44,091.7 GB  270,102
132 Trinidad and Tobago  42,107.2 GB  642,854
133 Macedonia  42,068.0 GB  654,111
134 Korea Democratic People's Republic of  39,695.6 GB  299,634
135 Cameroon  37,020.1 GB  3,230,193
136 Timor-leste  34,072.7 GB  743,243
137 Mozambique  33,552.2 GB  2,489,536
138 El Salvador  33,236.0 GB  875,618
139 Fiji  29,813.1 GB  823,376
140 Barbados  28,787.1 GB  351,777
141 Madagascar  28,726.6 GB  756,054
142 Nicaragua  27,145.8 GB  526,019
143 Malta  26,823.6 GB  505,321
144 Puerto Rico  25,701.8 GB  675,593
145 Tajikistan  25,453.2 GB  1,218,848
146 Iceland  25,434.6 GB  764,179
147 Namibia  25,335.0 GB  751,699
148 Palau  24,264.6 GB  190,669
149 Reunion  23,662.8 GB  94,505
150 Seychelles  22,460.9 GB  3,422,617
151 Congo The Democratic Republic of The  21,609.0 GB  1,465,994
152 Chad  21,567.3 GB  4,516,237
153 Angola  20,936.4 GB  788,073
154 Mali  18,513.6 GB  1,070,595
155 Burkina Faso  18,400.7 GB  1,578,428
156 Bahamas  17,796.7 GB  346,922
157 Mauritania  17,771.8 GB  534,799
158 Montenegro  17,755.2 GB  371,743
159 Zambia  16,464.6 GB  661,864
160 Zimbabwe  16,083.8 GB  2,284,639
161 Saint Lucia  15,147.7 GB  184,278
162 Guyana  14,258.4 GB  303,214
163 Malawi  13,321.8 GB  191,919
164 Papua New Guinea  13,108.5 GB  197,368
165 Suriname  11,332.8 GB  312,092
166 Samoa  9,886.7 GB  21,486
167 New Caledonia  9,748.6 GB  128,303
168 Haiti  9,311.6 GB  394,971
169 French Polynesia  9,142.9 GB  187,193
170 Belize  8,941.3 GB  516,646
171 Gambia  8,538.8 GB  3,638,314
172 Botswana  8,479.8 GB  192,804
173 Aruba  8,449.6 GB  94,030
174 Saint Vincent and The Grenadines  7,907.3 GB  100,862
175 Curacao  7,022.2 GB  134,475
176 Liberia  6,590.8 GB  552,134
177 South Sudan  6,345.4 GB  343,658
178 Marshall Islands  6,332.2 GB  60,217
179 Vanuatu  5,537.8 GB  277,314
180 Dominica  5,345.5 GB  295,002
181 Martinique  5,317.4 GB  75,945
182 Equatorial Guinea  5,228.7 GB  317,532
183 Congo  4,576.3 GB  124,347
184 Grenada  3,934.5 GB  88,112
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,176
188 Andorra  3,181.5 GB  74,471
189 Guadeloupe  3,164.7 GB  43,590
190 Cape Verde  2,981.0 GB  136,331
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,894.6 GB  111,836
193 Cayman Islands  2,545.8 GB  58,190
194 Tonga  2,345.1 GB  164,944
195 Swaziland  2,304.9 GB  85,881
196 American Samoa  2,220.9 GB  48,846
197 Sint Maarten  2,054.2 GB  52,037
198 Micronesia Federated States of  2,000.9 GB  88,547
199 Niger  1,973.3 GB  142,564
200 Burundi  1,971.8 GB  196,810
201 Solomon Islands  1,959.1 GB  76,647
202 Virgin Islands (U.S.)  1,738.9 GB  21,927
203 Faroe Islands  1,715.7 GB  30,165
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,204.8 GB  24,833
206 Virgin Islands (BRITISH)  1,170.3 GB  34,196
207 Lesotho  1,155.0 GB  56,272
208 Jersey  1,002.5 GB  26,655
209 Saint Kitts and Nevis  987.5 GB  14,132
210 Guinea-bissau  736.5 GB  30,645
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.8 GB  9,796
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.3 GB  11,969
216 Liechtenstein  306.0 GB  6,512
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.4 GB  18,365
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,419
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,731
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4