VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,326,018,432 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/16.
Total transferred traffic through VPN is 910,536.90 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,853,531.6 GB  580,780,209
2 Iran (ISLAMIC Republic Of)  98,476,303.2 GB  5,310,310,370
3 Russian Federation  87,227,697.2 GB  1,386,859,295
4 Japan  66,488,139.7 GB  688,876,584
5 United States  52,079,844.8 GB  1,074,530,674
6 Taiwan  49,899,878.2 GB  786,466,545
7 France  45,859,584.1 GB  585,883,516
8 Indonesia  37,786,829.8 GB  883,336,285
9 India  35,344,285.8 GB  764,226,625
10 China  29,406,391.8 GB  770,089,027
11 Viet Nam  28,895,475.8 GB  493,298,567
12 Thailand  19,160,017.2 GB  342,881,426
13 United Arab Emirates  15,470,999.3 GB  515,452,524
14 Hong Kong  14,506,250.4 GB  235,123,156
15 Philippines  12,726,465.1 GB  314,036,917
16 Myanmar  12,703,171.3 GB  223,760,601
17 Malaysia  11,695,322.8 GB  138,852,912
18 Turkmenistan  11,337,958.4 GB  153,373,091
19 Bangladesh  9,447,293.2 GB  386,866,316
20 Ukraine  9,255,979.4 GB  529,008,544
21 Canada  7,953,718.5 GB  81,526,054
22 Saudi Arabia  7,814,474.0 GB  107,269,574
23 Germany  7,749,260.1 GB  238,647,570
24 Turkey  6,620,097.0 GB  97,423,371
25 Singapore  6,588,105.3 GB  378,288,991
26 Iraq  5,623,452.9 GB  223,961,257
27 Australia  5,460,319.3 GB  111,680,706
28 Brazil  5,161,432.0 GB  1,360,915,520
29 United Kingdom  5,137,934.3 GB  125,486,582
30 Lao People's Democratic Republic  4,395,026.4 GB  72,702,627
31 Pakistan  4,278,904.4 GB  103,744,008
32 Nigeria  3,571,960.6 GB  429,174,576
33 Cambodia  3,136,854.0 GB  91,739,979
34 Kenya  3,043,554.1 GB  182,652,683
35 Mexico  2,431,097.0 GB  43,289,180
36 Oman  1,967,859.5 GB  35,936,762
37 Spain  1,915,029.7 GB  20,491,344
38 Netherlands  1,887,858.2 GB  49,458,278
39 Argentina  1,881,054.3 GB  25,571,973
40 Armenia  1,450,902.2 GB  4,856,139
41 Egypt  1,341,266.5 GB  37,355,124
42 Qatar  1,323,169.6 GB  18,725,189
43 Algeria  1,319,130.1 GB  36,632,674
44 Nepal  1,318,877.6 GB  19,591,681
45 Syrian Arab Republic  1,273,687.5 GB  234,731,229
46 Jordan  1,265,515.5 GB  25,220,268
47 Italy  1,207,031.4 GB  14,692,376
48 New Zealand  1,110,946.7 GB  14,824,406
49 Kyrgyzstan  1,101,129.2 GB  12,391,200
50 Somalia  1,094,595.7 GB  49,801,760
51 Macau  1,041,247.3 GB  18,923,148
52 Sudan  1,025,410.2 GB  38,731,533
53 Kazakhstan  1,018,619.8 GB  14,878,509
54 Colombia  1,008,318.8 GB  19,438,040
55 Sweden  988,154.0 GB  17,036,956
56 Ghana  929,009.5 GB  54,715,956
57 Austria  922,427.4 GB  14,494,194
58 Venezuela  836,198.9 GB  25,536,647
59 Chile  808,979.8 GB  14,007,932
60 Belarus  799,795.7 GB  21,368,100
61 Romania  776,047.8 GB  13,363,804
62 Peru  758,322.0 GB  10,491,209
63 Ethiopia  742,768.5 GB  38,655,927
64 Mongolia  691,345.7 GB  11,272,049
65 Libyan Arab Jamahiriya  668,341.4 GB  18,899,341
66 Kuwait  661,322.2 GB  10,222,787
67 Morocco  644,855.2 GB  25,161,169
68 Poland  624,320.5 GB  8,721,021
69 Cote D'ivoire  609,355.5 GB  9,095,716
70 Azerbaijan  594,239.4 GB  10,522,178
71 Latvia  585,670.8 GB  2,997,039
72 Yemen  565,724.4 GB  19,305,631
73 Ecuador  561,561.1 GB  53,493,096
74 Norway  541,295.8 GB  4,667,387
75 Switzerland  510,282.3 GB  34,019,134
76 Palestinian Territory Occupied  497,437.4 GB  12,358,169
77 Belgium  465,786.5 GB  6,230,528
78 South Africa  456,289.1 GB  16,887,725
79 Finland  431,892.0 GB  3,880,352
80 Tanzania United Republic of  415,991.1 GB  10,559,974
81 Israel  395,631.1 GB  8,957,679
82 Afghanistan  392,170.8 GB  14,604,789
83 Uganda  369,991.3 GB  18,828,884
84 Portugal  362,367.5 GB  5,669,996
85 Denmark  328,882.1 GB  2,998,063
86 Lithuania  317,375.4 GB  4,036,370
87 Hungary  314,582.5 GB  4,807,620
88 Czech Republic  313,291.6 GB  4,890,324
89 Georgia  290,522.5 GB  3,504,952
90 Guinea  280,257.9 GB  8,524,648
91 Greece  259,994.3 GB  3,717,851
92 Sri Lanka  249,398.3 GB  6,432,225
93 Bahrain  223,668.0 GB  3,606,911
94 Gabon  217,492.8 GB  2,349,094
95 Tunisia  215,832.5 GB  6,038,555
96 Brunei Darussalam  210,254.5 GB  1,596,009
97 Bulgaria  209,379.5 GB  4,102,175
98 Dominican Republic  206,970.2 GB  6,812,731
99 Lebanon  202,012.5 GB  8,996,746
100 Guatemala  201,063.1 GB  4,359,229
101 Uzbekistan  200,385.8 GB  3,944,487
102 Serbia  195,916.7 GB  3,528,856
103 Panama  181,093.7 GB  4,924,176
104 Bolivia  180,030.5 GB  3,175,885
105 Djibouti  162,235.1 GB  4,232,624
106 Paraguay  153,546.6 GB  2,051,903
107 Ireland  134,861.7 GB  1,869,640
108 Slovenia  132,199.9 GB  1,543,621
109 Croatia (LOCAL Name: Hrvatska)  113,450.7 GB  1,123,357
110 Costa Rica  113,037.2 GB  1,680,529
111 Slovakia (SLOVAK Republic)  109,328.4 GB  1,227,007
112 Moldova Republic of  105,822.9 GB  2,664,539
113 Albania  102,918.0 GB  2,331,427
114 Bosnia and Herzegowina  102,666.4 GB  932,539
115 Cuba  102,154.6 GB  2,629,865
116 Mauritius  98,364.6 GB  1,307,461
117 Jamaica  90,260.7 GB  2,057,782
118 Bhutan  81,013.8 GB  1,677,805
119 Estonia  80,031.8 GB  1,045,998
120 Uruguay  75,730.4 GB  1,110,009
121 Luxembourg  60,510.9 GB  1,316,477
122 Honduras  59,877.9 GB  1,388,527
123 Benin  59,540.9 GB  6,816,513
124 Antigua and Barbuda  58,008.1 GB  1,620,649
125 Cyprus  54,734.7 GB  4,737,975
126 Togo  53,778.3 GB  1,410,564
127 Maldives  51,612.1 GB  900,900
128 Senegal  50,786.6 GB  1,932,729
129 Guam  50,292.8 GB  977,385
130 Northern Mariana Islands  42,624.1 GB  267,418
131 Macedonia  41,821.9 GB  652,589
132 Trinidad and Tobago  41,559.9 GB  636,240
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,277.1 GB  3,189,666
135 Rwanda  35,556.4 GB  1,181,944
136 Timor-leste  33,885.6 GB  735,800
137 Mozambique  33,192.8 GB  2,372,373
138 El Salvador  32,746.9 GB  868,875
139 Fiji  29,589.2 GB  814,971
140 Barbados  28,550.1 GB  341,922
141 Madagascar  28,478.0 GB  749,396
142 Nicaragua  26,956.9 GB  519,766
143 Malta  26,517.7 GB  501,302
144 Namibia  25,280.0 GB  749,792
145 Iceland  24,699.8 GB  746,251
146 Tajikistan  24,614.5 GB  1,195,226
147 Puerto Rico  23,964.6 GB  632,667
148 Palau  23,789.4 GB  180,711
149 Reunion  23,181.9 GB  93,119
150 Seychelles  22,021.5 GB  3,411,165
151 Chad  21,477.0 GB  4,513,805
152 Congo The Democratic Republic of The  21,032.8 GB  1,431,890
153 Angola  20,402.4 GB  720,829
154 Mali  18,148.6 GB  1,056,064
155 Burkina Faso  17,965.2 GB  1,556,438
156 Montenegro  17,649.3 GB  370,095
157 Bahamas  17,457.8 GB  345,070
158 Mauritania  17,444.1 GB  527,633
159 Zambia  16,170.2 GB  652,092
160 Zimbabwe  15,881.5 GB  2,279,419
161 Saint Lucia  14,843.5 GB  180,028
162 Guyana  13,793.8 GB  297,554
163 Malawi  13,145.0 GB  187,891
164 Papua New Guinea  12,452.5 GB  191,743
165 Suriname  11,116.8 GB  309,152
166 Samoa  9,823.9 GB  20,776
167 New Caledonia  9,666.5 GB  127,344
168 Haiti  9,159.3 GB  385,710
169 Belize  8,800.2 GB  514,517
170 French Polynesia  8,645.9 GB  185,023
171 Gambia  8,453.6 GB  3,636,031
172 Aruba  8,355.8 GB  91,653
173 Botswana  8,214.7 GB  189,242
174 Saint Vincent and The Grenadines  7,804.1 GB  98,388
175 Curacao  6,808.7 GB  131,423
176 Liberia  6,545.4 GB  550,743
177 Marshall Islands  6,150.0 GB  59,318
178 South Sudan  6,084.8 GB  332,428
179 Dominica  5,263.2 GB  293,465
180 Martinique  5,198.5 GB  74,469
181 Equatorial Guinea  5,124.3 GB  314,596
182 Vanuatu  4,999.6 GB  273,947
183 Congo  4,466.8 GB  122,154
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,072
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,345.4 GB  36,870
188 Guadeloupe  3,018.3 GB  42,565
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.7 GB  110,364
191 Andorra  2,848.8 GB  71,491
192 Cape Verde  2,648.6 GB  123,643
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.4 GB  164,494
195 Swaziland  2,249.5 GB  84,746
196 American Samoa  2,115.3 GB  47,607
197 Sint Maarten  1,989.4 GB  50,412
198 Micronesia Federated States of  1,963.5 GB  88,217
199 Burundi  1,953.2 GB  194,859
200 Niger  1,948.8 GB  141,442
201 Solomon Islands  1,776.0 GB  74,456
202 Virgin Islands (U.S.)  1,727.1 GB  20,757
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.2 GB  24,495
206 Lesotho  1,130.6 GB  55,751
207 Virgin Islands (BRITISH)  1,091.3 GB  33,411
208 Saint Kitts and Nevis  963.3 GB  13,798
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.2 GB  11,500
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.7 GB  9,780
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4