VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,560,614,833 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/02.
Total transferred traffic through VPN is 924,615.00 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,689,815.3 GB  589,898,012
2 Iran (ISLAMIC Republic Of)  98,546,712.3 GB  5,311,299,760
3 Russian Federation  88,106,970.3 GB  1,390,278,649
4 Japan  67,956,079.5 GB  698,578,432
5 United States  52,884,094.7 GB  1,102,715,132
6 Taiwan  50,561,200.3 GB  790,752,282
7 France  46,191,751.1 GB  590,500,601
8 Indonesia  38,408,351.1 GB  891,212,085
9 India  35,954,357.7 GB  770,828,562
10 China  29,530,868.4 GB  771,743,008
11 Viet Nam  29,494,715.0 GB  498,060,455
12 Thailand  19,494,202.5 GB  345,567,913
13 United Arab Emirates  15,638,930.0 GB  517,459,238
14 Hong Kong  14,678,965.3 GB  237,420,827
15 Myanmar  12,995,574.0 GB  224,730,806
16 Philippines  12,874,989.3 GB  317,659,524
17 Malaysia  11,865,511.1 GB  140,010,258
18 Turkmenistan  11,659,474.6 GB  154,672,074
19 Bangladesh  9,477,466.5 GB  387,350,507
20 Ukraine  9,342,499.8 GB  535,099,546
21 Canada  8,079,723.0 GB  82,464,867
22 Saudi Arabia  7,959,728.6 GB  108,553,921
23 Germany  7,854,517.8 GB  243,669,750
24 Turkey  6,726,894.7 GB  98,452,922
25 Singapore  6,666,255.3 GB  408,297,189
26 Iraq  5,663,059.5 GB  224,843,947
27 Australia  5,584,947.8 GB  113,243,086
28 Brazil  5,293,153.8 GB  1,374,961,859
29 United Kingdom  5,234,559.3 GB  126,873,381
30 Lao People's Democratic Republic  4,505,631.3 GB  73,681,558
31 Pakistan  4,371,493.8 GB  104,678,101
32 Nigeria  3,722,447.8 GB  443,386,124
33 Cambodia  3,192,946.2 GB  92,412,623
34 Kenya  3,052,110.4 GB  183,074,006
35 Argentina  3,020,576.9 GB  47,589,120
36 Mexico  2,468,369.5 GB  43,869,685
37 Oman  2,033,163.8 GB  36,593,027
38 Spain  1,998,085.0 GB  22,439,149
39 Netherlands  1,915,457.0 GB  51,828,977
40 Armenia  1,456,532.6 GB  4,879,410
41 Egypt  1,362,676.6 GB  37,601,801
42 Qatar  1,346,490.0 GB  19,028,595
43 Algeria  1,343,643.8 GB  36,992,578
44 Nepal  1,327,459.8 GB  19,687,849
45 Syrian Arab Republic  1,292,819.5 GB  235,429,083
46 Jordan  1,276,457.7 GB  25,344,622
47 Italy  1,229,727.8 GB  14,948,920
48 Somalia  1,212,969.6 GB  53,826,369
49 Kyrgyzstan  1,154,469.9 GB  12,900,462
50 New Zealand  1,132,051.5 GB  15,032,392
51 Sudan  1,088,543.3 GB  40,371,400
52 Macau  1,052,241.1 GB  19,033,668
53 Kazakhstan  1,036,227.3 GB  15,128,218
54 Colombia  1,029,217.3 GB  19,717,180
55 Sweden  998,596.1 GB  17,558,690
56 Ghana  952,360.8 GB  56,168,632
57 Austria  928,448.1 GB  14,598,961
58 Cote D'ivoire  923,464.4 GB  11,566,444
59 Venezuela  857,871.2 GB  25,887,956
60 Belarus  828,752.7 GB  21,740,246
61 Chile  820,590.2 GB  14,135,321
62 Romania  785,976.2 GB  13,732,580
63 Peru  771,169.0 GB  10,608,038
64 Ethiopia  752,314.7 GB  39,018,466
65 Mongolia  695,474.1 GB  11,303,116
66 Libyan Arab Jamahiriya  681,100.2 GB  19,185,272
67 Kuwait  675,846.5 GB  10,409,316
68 Morocco  651,015.4 GB  25,273,206
69 Poland  634,270.0 GB  8,919,392
70 Azerbaijan  595,839.3 GB  10,533,426
71 Yemen  593,403.1 GB  20,151,734
72 Latvia  589,114.8 GB  3,009,942
73 Gabon  584,842.5 GB  5,127,552
74 Ecuador  571,068.2 GB  53,637,283
75 Norway  544,313.8 GB  4,703,545
76 Switzerland  518,797.1 GB  37,059,594
77 Palestinian Territory Occupied  500,015.3 GB  12,391,467
78 Belgium  473,858.5 GB  6,335,257
79 South Africa  463,190.4 GB  17,085,255
80 Finland  438,161.2 GB  3,907,931
81 Tanzania United Republic of  425,299.3 GB  10,776,438
82 Afghanistan  420,250.4 GB  15,579,223
83 Israel  404,192.3 GB  9,146,274
84 Uganda  377,448.0 GB  19,139,832
85 Portugal  370,823.9 GB  5,849,088
86 Denmark  331,258.6 GB  3,038,299
87 Lithuania  322,167.7 GB  4,064,238
88 Hungary  321,495.5 GB  4,854,198
89 Czech Republic  319,441.3 GB  4,939,242
90 Georgia  295,559.2 GB  3,545,892
91 Guinea  281,623.0 GB  8,613,053
92 Greece  266,281.2 GB  3,749,444
93 Sri Lanka  258,686.7 GB  6,584,673
94 Bahrain  226,041.5 GB  3,658,741
95 Tunisia  217,568.2 GB  6,073,203
96 Dominican Republic  213,914.9 GB  6,939,448
97 Brunei Darussalam  213,357.0 GB  1,604,709
98 Bulgaria  211,287.3 GB  4,114,875
99 Guatemala  204,494.3 GB  4,398,821
100 Lebanon  203,001.6 GB  9,023,995
101 Uzbekistan  202,554.0 GB  4,100,776
102 Serbia  199,228.1 GB  3,541,833
103 Panama  186,635.9 GB  5,077,416
104 Bolivia  183,462.4 GB  3,229,149
105 Djibouti  163,310.2 GB  4,257,311
106 Paraguay  158,377.7 GB  2,093,516
107 Ireland  136,673.5 GB  1,926,331
108 Slovenia  132,735.5 GB  1,546,333
109 Costa Rica  115,754.1 GB  1,781,165
110 Croatia (LOCAL Name: Hrvatska)  115,133.4 GB  1,152,288
111 Slovakia (SLOVAK Republic)  110,266.6 GB  1,234,972
112 Moldova Republic of  107,012.9 GB  2,732,600
113 Cuba  105,257.1 GB  2,767,415
114 Albania  104,436.3 GB  2,346,064
115 Bosnia and Herzegowina  102,914.0 GB  935,407
116 Mauritius  99,394.9 GB  1,328,836
117 Jamaica  92,106.4 GB  2,092,559
118 Bhutan  81,368.3 GB  1,685,640
119 Estonia  81,126.0 GB  1,055,617
120 Uruguay  78,208.8 GB  1,150,920
121 Luxembourg  61,693.5 GB  1,334,477
122 Honduras  61,103.8 GB  1,410,794
123 Benin  60,561.6 GB  7,035,873
124 Antigua and Barbuda  59,096.3 GB  1,623,981
125 Cyprus  55,524.5 GB  7,557,704
126 Rwanda  55,410.7 GB  1,723,983
127 Togo  53,942.0 GB  1,417,409
128 Maldives  52,843.8 GB  908,347
129 Senegal  52,644.8 GB  1,973,137
130 Guam  51,349.4 GB  984,917
131 Northern Mariana Islands  44,091.7 GB  270,103
132 Trinidad and Tobago  42,107.3 GB  642,858
133 Macedonia  42,068.0 GB  654,111
134 Korea Democratic People's Republic of  39,695.7 GB  299,650
135 Cameroon  37,023.7 GB  3,230,212
136 Timor-leste  34,072.7 GB  743,243
137 Mozambique  33,552.2 GB  2,489,537
138 El Salvador  33,237.0 GB  875,630
139 Fiji  29,813.1 GB  823,376
140 Barbados  28,787.1 GB  351,782
141 Madagascar  28,726.6 GB  756,055
142 Nicaragua  27,146.3 GB  526,033
143 Malta  26,823.6 GB  505,321
144 Puerto Rico  25,708.2 GB  675,639
145 Tajikistan  25,453.2 GB  1,218,854
146 Iceland  25,434.6 GB  764,188
147 Namibia  25,335.0 GB  751,699
148 Palau  24,264.6 GB  190,794
149 Reunion  23,662.8 GB  94,505
150 Seychelles  22,460.9 GB  3,422,648
151 Congo The Democratic Republic of The  21,609.6 GB  1,465,997
152 Chad  21,567.3 GB  4,516,237
153 Angola  20,936.4 GB  788,080
154 Mali  18,513.6 GB  1,070,595
155 Burkina Faso  18,400.8 GB  1,578,430
156 Bahamas  17,796.7 GB  346,922
157 Mauritania  17,771.9 GB  534,802
158 Montenegro  17,755.3 GB  371,744
159 Zambia  16,464.6 GB  661,901
160 Zimbabwe  16,083.8 GB  2,284,639
161 Saint Lucia  15,147.7 GB  184,278
162 Guyana  14,258.6 GB  303,218
163 Malawi  13,325.9 GB  191,920
164 Papua New Guinea  13,108.5 GB  197,376
165 Suriname  11,332.8 GB  312,092
166 Samoa  9,886.7 GB  21,486
167 New Caledonia  9,748.6 GB  128,303
168 Haiti  9,311.8 GB  394,974
169 French Polynesia  9,142.9 GB  187,193
170 Belize  8,941.3 GB  516,647
171 Gambia  8,538.8 GB  3,638,314
172 Botswana  8,479.8 GB  192,804
173 Aruba  8,449.6 GB  94,030
174 Saint Vincent and The Grenadines  7,908.2 GB  100,865
175 Curacao  7,022.3 GB  134,484
176 Liberia  6,590.8 GB  552,134
177 South Sudan  6,345.4 GB  343,658
178 Marshall Islands  6,332.2 GB  60,219
179 Vanuatu  5,537.8 GB  277,315
180 Dominica  5,345.5 GB  295,002
181 Martinique  5,317.4 GB  75,950
182 Equatorial Guinea  5,228.7 GB  317,534
183 Congo  4,576.3 GB  124,347
184 Grenada  3,934.5 GB  88,112
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,176
188 Andorra  3,181.5 GB  74,474
189 Guadeloupe  3,164.7 GB  43,591
190 Cape Verde  2,981.0 GB  136,331
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,894.6 GB  111,836
193 Cayman Islands  2,545.9 GB  58,193
194 Tonga  2,345.1 GB  164,944
195 Swaziland  2,305.0 GB  85,883
196 American Samoa  2,221.1 GB  48,856
197 Sint Maarten  2,054.2 GB  52,038
198 Micronesia Federated States of  2,000.9 GB  88,547
199 Niger  1,973.3 GB  142,564
200 Burundi  1,971.8 GB  196,810
201 Solomon Islands  1,959.1 GB  76,647
202 Virgin Islands (U.S.)  1,738.9 GB  21,927
203 Faroe Islands  1,715.7 GB  30,165
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,204.8 GB  24,833
206 Virgin Islands (BRITISH)  1,170.3 GB  34,196
207 Lesotho  1,155.0 GB  56,272
208 Jersey  1,002.5 GB  26,655
209 Saint Kitts and Nevis  987.5 GB  14,132
210 Guinea-bissau  736.5 GB  30,645
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.8 GB  9,796
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.3 GB  11,969
216 Liechtenstein  306.0 GB  6,512
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.4 GB  18,366
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,419
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,731
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4